Row Wrapper 2
Seaside Serenity
Capacity
About
Winter Special
Monthly Rental Only No Pets Allowed. Plan your dream getaway to this beautiful beach house with stunning ocean views. With 3 bedrooms, 2.5 baths, this home is perfect for a family or group of friends to spend an extended stay, enjoying the charm and beauty of Cambria to the fullest!
Amazing location with a five minute walk to popular Moonstone Beach with its boardwalk, tidepools, and gorgeous coastline. Two minute drive to the charming shops and restaurants in town.
The upper level of the home has generous open space, with sweeping ceilings and bright windows. The living room/dining/kitchen look out to expansive ocean views and a wrap-around deck. Start your morning by sipping an espresso on the deck while you breathe the crisp ocean air and watch the birds soar over the hills. In the evening enjoy a bottle of local wine and cozy up around the fire pit as you watch the sun go down over the pacific. A new Weber gas grill makes outdoor cooking and entertaining a joy as well.
Artfully decorated throughout with modern upgrades, it is easy to relax and enjoy. The dining table seats 6, and the living room has a flat screen television and gas fireplace. Just through the kitchen is the main bedroom, with a King Sleep Number bed, walk-in closet and spacious bathroom. On the lower level of the home, there are two additional bedrooms. One with a Queen Sleep Number bed, and the other with a twin bed with additional twin trundle, and ladder desk. The backyard provides an additional outdoor haven with beautiful landscaping and a charcoal grill.
Enjoy family time with the extensive collection of games and puzzles. Modern upgrades including Nest, smart locks, new appliances, two Sleep Number beds to customize comfort and ensure a good night's sleep. Sleeps 6; 2 car garage with Level Two Electric Vehicle (EV) Charger ; TV with Netflix, AT&T TV, and Disney+; wireless internet; gas fireplace; outdoor fire table; Nespresso machine; microwave; washer/dryer; dishwasher; charcoal and gas grills;
Features
Amenities
- Heating
- non smoking only
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Linens
- Washer & Dryer
- Wireless Internet
- Gas Fireplace
- Deck
- Patio
- Gas Grill
- Fire Pit
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby Bank
Location
- Ocean View
Type
- House
Area
- Happy Hill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWonderful!
Recent Guest, Tucson, AZ United States
Excellent stay!
Recent Guest, Tucson, AZ United States
Everything about this stay was great - clean, fresh and modern home.
Excellent stay!
Carol L., Tucson, AZ United States
Everything about this stay was great - clean, fresh and modern home.
Seaside Serenity
Recent Guest, La Quinta, Ca United States
This is a great rental property with a beautiful view. Comfortable beds, well stocked beautiful home and back yard.
Seaside Serenity
Hansi R., La Quinta, Ca United States
This is a great rental property with a beautiful view. Comfortable beds, well stocked beautiful home and back yard.
A great place to stay in Cambria. We'll keep soming back!