Row Wrapper 2
Seahorse Monthly Vacation Rental- Fall Special
Capacity
About
Seahorse Monthly Vacation Rental-Fall Special
Seahorse -Ocean View Monthly Vacation Rental in Cambria’s Marine Terrace-Seahorse
This gorgeous modern three bedroom, 2.5 bath home is enviably set in the Marine Terrace area of Cambria displaying breathtaking views of the ocean and Rancho Marino reserve. Here, you are minutes from the ocean and the Fiscalini ranch inviting you for peaceful quiet walks or strolls along the beach. Come enjoy Cambria’s beautiful sunrise and sunset each day from your large deck!
This fully furnished home features a bright and open living room with gas burning fireplace and is open to the kitchen and dining areas. There are many large ocean view windows throughout, and you can access the sun deck from both the living room and dining areas. The home features lovely wood floors throughout with tiled kitchen and bathrooms. The kitchen is equipped with stainless-steel appliances, granite countertops, pendant lighting and has all the amenities of a fully furnished kitchen. Enjoy a home cooked meal by the fireplace or grill outdoors! The home is also equipped with a full house water softener and chlorine filtration system, along with a reverse osmosis filtration system.
The master bedroom suite is located downstairs, and includes a walk-in closet, bathroom with a large soaking tub, and outdoor access to the beautifully landscaped yard. The other two bedrooms, and additional full bath, are also on the downstairs level, along with a complete laundry.
This property is equipped with two powerall, and three Tesla batteries. This is a special feature of the home as it provides for backup power in case of outages. This system is automatic and will automatically power the house in case power is lost.
Completing the offers in this welcoming abode is a beautifully landscaped backyard, and an attached 2-car garage. Bring your bikes, cruise the neighborhood, and enjoy the beautiful Cambria coastal lifestyle!
Please note, this property is NOT Pet-friendly. Exterior security cameras cover front door, driveway and back of house.
Features
Amenities
- Heating
- pets not allowed
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Cookware
- Linens
- Washer & Dryer
- Wireless Internet
- Gas Fireplace
- Towels/ Linens
- Deck
- Gas Grill
- Nearby ATM
- Nearby Post Office
- Nearby Bank
Location
- Ocean View
Type
- House
Area
- Marine Terrace
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewEnjoyable Summer Getaway
Henry K., La Quinta, CA United States
Seahorse Stay
Recent Guest, Fort Collins, CO United States
Great despite the rain -- The people at Scenic are always lovely to deal with.
Seahorse Stay
Carole B., Fort Collins, CO United States
Great despite the rain -- The people at Scenic are always lovely to deal with.
September in Cambria
Paul C., LOS GATOS, CA United States
Fantastic location. Nice neighbors. Beautiful home. Great view of ocean from the deck. Close to Fiscalini Ranch Preserve.
SCPM, as usual, provided impeccable service to us during our stay at Seahorse. The neighborhood was teeming with wildlife this year and our house was very comfortable and convenient for our daily walks.